Master of Industrial Engineering in Canada is a master-level 1 to 2-year program. It deals with the integration of people, materials, processes, systems, and information with the tools to succeed in professional practice. It costs around 15,000 USD to 40,000 USD (annually) to get a master’s degree from Canada. Master of Industrial Engineering in Canada offers specialization in Economics and Finance, Industrial Engineering Fundamentals, Operations Research, Quality Engineering and also Supply Chain, Manufacturing, and Logistics.
In this article, let us look at:
- Course Curriculum
- Top Universities
- Admissions Process
- Eligibility and Admissions Requirements
- Scholarships
- Scope
1. Course Curriculum
A Master of Industrial Engineering in Canada equips students with advanced and specialized knowledge in the engineering field. It aims to balance theoretical knowledge with practical skills.
Although Industrial Engineering has specific course requirements, the universities also offer choices in choosing specialized courses for a concentration in a particular area. The most common courses are:
- Theory of Operations
- Logistics Network
- Decision Models
- Artificial Intelligence & Machine Learning
- Human Factors
- Operations Research
- Information Engineering
2. Top Universities
THE World University Ranking 2020 | Canada Rank 2020 | University | Degree Offered/Course Duration |
18 | #1 | University of Toronto | Master Of Engineering(1 year)Master of Applied Science(2 years) |
251-300 | #11 | Dalhousie University | Master Of Engineering(2 years)Master of Applied Science(2 years) |
601-800 | #22 | Ryerson University | Master Of Engineering(1 year)Master of Applied Science(1 year) |
601-800 | #22 | University of Windsor | Master of Engineering(2 years)Master of Applied Science(coursework+1 year thesis) |
601-800 | #22 | Concordia university | Master of Engineering(2 years)Master of Applied Science(2 years) |
601-800 | #22 | University of Regina | Master of Applied Science (1 year)Master of Engineering and Master of Engineering with Co-operative Education (1 year) |
3. Admissions Process
Graduates from various different backgrounds, including Industrial Engineering, Mechanical Engineering, Mathematics, and other related fields can apply for a master’s in Industrial Engineering in Canada. There are different prerequisites for different universities offering the program. The following lists are the details of university-specific eligibility, admission, and application requirements:
University | Eligibility | Language Proficiency | Supporting Documents required |
University of Toronto | Bachelor’s degree with minimum percentage of 73-76% | TOEFL: 93(iBT), 22(speaking & writing )IELTS: 7.0 COPE: 76 Academic Preparation course: Level 60 with a final grade B | Letter of IntentCV3 Letters of Recommendation |
Dalhousie University | 4 years bachelor’s degree or it’s academic equivalent from an institution recognized by Dalhousie University | TOEFL: 580 , IELTS: 6.5 | 2 Academic reference letters, CV, Statement of Intent, Statement of Research, Interests, Portfolio |
Ryerson University | 4 years bachelor’s degree in engineering/applied science fieldB/B+ Average or GPA: 3.0/4.33 | TOEFL(iBT): 92(MASc), 93(MEng)IELTS: 7.0Other tests accepted- MELAB:85, CAEL:70, PTE:63 | 2 Letters of recommendation, work experience |
University of Windsor | Undergraduate in Engineering/applied science field. GRE scores | TOEFL(iBT):83(MASc), 92(MEng)IELTS: 6.5Other tests accepted- Pearson: 65 | CVStatement of Research Interest & Goals |
Concordia University | Engineering in Bachelor’s degree minimum 2-5 year experience for MEng | IELTS: 6.4TOEFL(iBT):85Other exams accepted- CAEl: 70, CAE & CPE: 180 | CV3 Letters of ReferenceStatement of Purpose |
University of Regina | 4 years Bachelor’s degree with minimum average of 70%GRE score | IELTS: 6.5TOEFL (iBT): 20 each band Other tests accepted- CAEL: 70, MELAB: 80 |
4. Eligibility and Admissions Requirements
The enlisted table summarizes the eligibility, document requirements and language scores required for admission in Masters in industrial engineering in Canada:
University/Requirements | UofT | Dalhousie University | Ryerson University | University of Windsor | Concordia University | University of Regina |
GPA/Average | 3.0/4.0 | Grade B | 3.30/4.33 | 70% | 3.0/4.0 | 3.0/4.0 |
GRE | optional | optional | no | yes | no | optional |
Resume | yes | yes | yes | yes | yes | yes |
LOR | 3 | 2 | 2 | 2 | 3 | 2 |
TOEFL | 93 | 580 | 93 | 83 | 85 | 20 each band |
IELTS | 7.0 | 6.5 | 7.0 | 6.5 | 6.5 | 6.5 |
Pre-arrival Costs
Expenses | Cost (USD) |
Application Fee | 90-112 |
Canadian Visa Application Fee | 235 |
Health Insurance | 607 |
IELTS Fee | 185-190 |
TOEFL Fee | 160-250 |
GRE Fee | 205-230 |
GMAT Fee | 250 |
Air Travel | 450-1400 |
Tuition Fee
University | Tuition Fees of MEng/year(USD) | Tuition Fees of MASc/year(USD) |
University of Toronto | 18900 | 43400 |
Ryerson University | 19000 | 19000 |
Dalhousie University | 12700 | 12700 |
University of Windsor | 4100 | 7000 |
Concordia University | 15000 | 15000 |
University of Regina | 12900 | 10400 |
Cost of living
Type of Expense | Cost in USD/year |
Books and Material | 756-1510 |
Food and Beverage | 3000-4000 |
Accommodations | 4,500-15,000 |
5. Scholarships
The Canadian Universities offers financial aid to its students in the form of scholarships to graduates pursuing a Master’s degree in Industrial Engineering. Following are the scholarships offered to international students:
University | Scholarships | Details |
University of Toronto | Graduate student Funding for MASc;Faculty of Applied Science & Engineering Admission Scholarships;U of T Engineering International Scholarships | 12156 USD/year for 2 years Maximum 3799 USD/year; Variable to a maximum of 15196 USD x 4 years |
Dalhousie University | Nova Scotia graduate scholarship | 7598 USD for up to 3 years |
Ryerson University | Ryerson International Student Scholarship; Mackenzie King Open Scholarship | 53246465 |
University of Windsor | Graduate Entrance Scholarship | 5698/year (thesis/major paper stream)2849/year(non-thesis or non-major paper stream) |
Concordia university | Mackenzie King Open Scholarship | 6465 |
6. Scope
Jobs in many different sectors of aviation, telecommunications, shipping, manufacturing, hospitals,etc are available for industrial engineering postgraduates. This table includes the median annual wages for industrial engineering postgraduates:
Jobs | Median annual wages (USD) |
Industrial Engineer | 55,575 |
Sales Engineer | 47,667 |
Efficiency Engineer | 76,298 |
Systems Engineer | 84,111 |
Production Engineer | 76,298 |
Reliability Engineer | 120,000 |
Cost Engineer | 63,375 |
Conclusion
The master’s program in Industrial Engineering offers the latest knowledge in the field of engineering and prepares students for a career as innovators and leaders in diverse fields. A postgraduate in industrial engineering has a high return on investment. With an expense ranging from 7,000-45,000 USD, the postgraduates are offered cushy median salaries ranging from 47,000-120,000 USD annually.